CASH SEGMENT

Last Updated: 12th April 2021

Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties
   SNoScrip NameUpfront Margin Balance MarginTotal Margin NSE Symbol BSE Symbol
1 Infosys Technologies Limited 20.00% 0.00% 20.00% INFY 500209
2 Dr Reddy's Laboratories Limited 20.00% 0.00% 20.00% DRREDDY 500124
3 Maruti Suzuki India Limited 20.00% 0.00% 20.00% MARUTI 532500
4 Asian Paints (India) Limited 20.00% 0.00% 20.00% ASIANPAINT 500820
5 State Bank of India 20.00% 0.00% 20.00% SBIN 500112
6 Larsen & Toubro Limited 20.00% 0.00% 20.00% LT 500510
7 BAJAJ AUTO Limited 20.00% 0.00% 20.00% BAJAJ-AUTO 532977
8 Oracle Financial Services Software Limited 33.33% 0.00% 33.33% OFSS 532466
9 Shriram Transport Finance Company Limited 25.00% 0.00% 25.00% SRTRANSFIN 511218
10 Mahindra & Mahindra Limited 20.00% 10.27% 30.27% M&M 500520
11 Tata Consultancy Services Limited 20.00% 0.00% 20.00% TCS 532540
12 JSW STEEL Limited 25.00% 0.00% 25.00% JSWSTEEL 500228
13 HDFC Bank 20.00% 0.00% 20.00% HDFCBANK 500180
14 Jubilant Foodworks Limited 20.00% 22.17% 42.17% JUBLFOOD 533155
15 Tech Mahindra Limited 20.00% 0.00% 20.00% TECHM 532755
16 Mphasis B F L Limited 25.00% 0.00% 25.00% MPHASIS 526299
17 Grasim Industries Limited 20.00% 6.09% 26.09% GRASIM 500300
18 Siemens Limited 20.00% 0.00% 20.00% SIEMENS 500550
19 ULTRATECH CEMENT Limited 20.00% 0.00% 20.00% ULTRACEMCO 532538
20 National Mineral Development Corporation Limited 20.00% 10.16% 30.16% NMDC 526371
21 Hero Motocorp Limited 20.00% 2.53% 22.53% HEROMOTOCO 500182
22 ICICI Bank Limited 20.00% 0.00% 20.00% ICICIBANK 532174
23 Axis Bank Limited 20.00% 5.18% 25.18% AXISBANK 532215
24 Hindustan Unilever Limited 20.00% 0.00% 20.00% HINDUNILVR 500696
25 Federal Bank Limited 33.33% 0.00% 33.33% FEDERALBNK 500469
26 Indraprastha Gas Limited 20.00% 0.00% 20.00% IGL 532514
27 PIRAMAL ENTERPRISES LTD 25.00% 18.42% 43.42% PEL 500302
28 Associated Cement Companies Limited 20.00% 0.00% 20.00% ACC 500410
29 Bata India Limited 20.00% 0.00% 20.00% BATAINDIA 500043
30 Yes Bank Limited 100.00% 0.00% 100.00% YESBANK 532648
31 Oil & Natural Gas Corpn Limited 20.00% 28.87% 48.87% ONGC 500312
32 HAVELL'S IND 20.00% 0.00% 20.00% HAVELLS 517354
33 HCL Technologies Limited 20.00% 0.00% 20.00% HCLTECH 532281
34 Tata Chemicals Limited 20.00% 0.00% 20.00% TATACHEM 500770
35 Wipro Limited 20.00% 0.00% 20.00% WIPRO 507685
36 Punjab National Bank 20.00% 0.00% 20.00% PNB 532461
37 Lupin Limited 20.00% 0.00% 20.00% LUPIN 500257
38 RELIANCE INFRASTRUCTURE Limited 100.00% 0.00% 100.00% RELINFRA 500390
39 Exide Industries Limited 20.00% 0.00% 20.00% EXIDEIND 500086
40 Reliance Industries Limited 20.00% 0.00% 20.00% RELIANCE 500325
41 Century Textiles & Industries Limited 25.00% 0.00% 25.00% CENTURYTEX 500040
42 Bank of Baroda 25.00% 11.93% 36.93% BANKBARODA 532134
43 Bank of India 33.33% 0.00% 33.33% BANKINDIA 532149
44 Housing Development Finance Corporation Limited 20.00% 6.67% 26.67% HDFC 500010
45 Sun Pharmaceuticals Industries Limited 20.00% 0.00% 20.00% SUNPHARMA 524715
46 ABB India Limited 40.00% 0.00% 40.00% ABB 500002
47 Power Grid Corporation of India Limited 20.00% 0.00% 20.00% POWERGRID 532898
48 Kotak Mahindra Bank Limited 100.00% 0.00% 100.00% KOTAKBANK 500247
49 Industrial Development Bank Of India 33.33% 0.00% 33.33% IDBI 500116
50 DLF Limited 25.00% 0.00% 25.00% DLF 532868
51 Reliance Capital Limited 100.00% 0.00% 100.00% RELCAPITAL 500111
52 TATA STEEL Limited 20.00% 0.00% 20.00% TATASTEEL 500470
53 Cipla Limited 20.00% 0.00% 20.00% CIPLA 500087
54 Hindustan Petroleum Corporation Limited 20.00% 14.07% 34.07% HINDPETRO 500104
55 COAL INDIA Limited 20.00% 0.00% 20.00% COALINDIA 533278
56 Jindal Steel & Power Limited 33.33% 0.00% 33.33% JINDALSTEL 532286
57 Godrej Industries Limited 40.00% 0.00% 40.00% GODREJIND 500164
58 IndusInd Bank Limited 33.33% 6.80% 40.13% INDUSINDBK 532187
59 McLeod Russel (India) Limited 100.00% 0.00% 100.00% MCLEODRUSS 532654
60 Ambuja Cements Limited 20.00% 0.00% 20.00% AMBUJACEM 500425
61 Bharat Petroleum Corporation Limited 20.00% 23.06% 43.06% BPCL 500547
62 Infrastructure Dev Finance Company Limited 33.33% 61.82% 95.15% IDFC 532659
63 LIC Housing Finance Limited 20.00% 7.36% 27.36% LICHSGFIN 500253
64 ITC Limited 20.00% 0.00% 20.00% ITC 500875
65 BHARAT FORGE CO Limited 20.00% 0.00% 20.00% BHARATFORG 500493
66 Gas Authority Of India Limited 20.00% 0.00% 20.00% GAIL 532155
67 Tata Motors Limited DVR 40.00% 52.41% 92.41% TATAMTRDVR 570001
68 Bharat Heavy Electricals Limited 25.00% 11.36% 36.36% BHEL 500103
69 PTC INDIA Limited 40.00% 0.00% 40.00% PTC 532524
70 Titan Company Limited 20.00% 2.74% 22.74% TITAN 500114
71 Divi`s Laboratories Limited 20.00% 0.00% 20.00% DIVISLAB 532488
72 Hindalco Industries Limited 20.00% 3.23% 23.23% HINDALCO 500440
73 Bharti Airtel Limited 20.00% 0.00% 20.00% BHARTIARTL 532454
74 Power Finance Corporation Limited 20.00% 4.64% 24.64% PFC 532810
75 Tata Communications Limited 40.00% 0.00% 40.00% TATACOMM 500483
76 JK Lakshmi Cement Limited 40.00% 0.00% 40.00% JKLAKSHMI 500380
77 Arvind Mills Limited 40.00% 0.00% 40.00% ARVIND 500101
78 Dish TV India Limited 100.00% 0.00% 100.00% DISHTV 532839
79 Voltas Limited 20.00% 0.00% 20.00% VOLTAS 500575
80 Canara Bank 25.00% 2.42% 27.42% CANBK 532483
81 Dabur India Limited 20.00% 0.00% 20.00% DABUR 500096
82 Vedanta Limited 33.33% 0.00% 33.33% VEDL 500295
83 Hindustan Zinc Limited 25.00% 0.00% 25.00% HINDZINC 500188
84 Reliance Power Limited 100.00% 0.00% 100.00% RPOWER 532939
85 National Thermal Power Corp 20.00% 0.00% 20.00% NTPC 532555
86 Petronet LNG Limited 20.00% 0.00% 20.00% PETRONET 532522
87 Steel Authority of India Limited 25.00% 27.43% 52.43% SAIL 500113
88 Tata Motors Limited 25.00% 0.00% 25.00% TATAMOTORS 500570
89 UPL Limited 20.00% 0.00% 20.00% UPL 512070
90 UCO Bank 50.00% 0.00% 50.00% UCOBANK 532505
91 India Cements Limited 33.33% 0.00% 33.33% INDIACEM 530005
92 Vodafone Idea Limited 100.00% 0.00% 100.00% IDEA 532822
93 Indian Overseas Bank 50.00% 0.00% 50.00% IOB 532388
94 Gujarat State Petronet Limited 33.33% 0.00% 33.33% GSPL 532702
95 Apollo Tyres Limited 20.00% 0.00% 20.00% APOLLOTYRE 500877
96 Colgate-Palmolive (India) Limited 20.00% 0.00% 20.00% COLPAL 500830
97 Tata Power Company Limited 20.00% 1.79% 21.79% TATAPOWER 500400
98 Indian Hotels Co Limited 33.33% 0.00% 33.33% INDHOTEL 500850
99 JSW Energy Limited 40.00% 0.00% 40.00% JSWENERGY 533148
100 Chambal Fertilisers & Chemicals Limited 40.00% 0.00% 40.00% CHAMBLFERT 500085
101 MRF Limited 20.00% 0.00% 20.00% MRF 500290
102 Jain Irrigation Systems Limited 100.00% 0.00% 100.00% JISLJALEQS 500219
103 Indian Oil Corporation Limited 20.00% 0.00% 20.00% IOC 530965
104 Adani Power Limited 40.00% 0.00% 40.00% ADANIPOWER 533096
105 Punj Lloyd Limited 100.00% 0.00% 100.00% PUNJLLOYD 532693
106 TATA STEEL BSL Limited 50.00% 0.00% 50.00% TATASTLBSL 500055
107 Shree Renuka Sugars Limited 100.00% 0.00% 100.00% RENUKA 532670
108 REC Limited 20.00% 0.00% 20.00% RECLTD 532955
109 Biocon Limited 20.00% 0.00% 20.00% BIOCON 532523
110 NHPC LIM 40.00% 0.00% 40.00% NHPC 533098
111 63 moons technologies limited 100.00% 0.00% 100.00% 63MOONS 526881
112 Zee Entertainment Ent. Limited 25.00% 4.34% 29.34% ZEEL 505537
113 Raymond Limited 33.33% 0.00% 33.33% RAYMOND 500330
114 CG Power and Industrial Solutions Limited 100.00% 0.00% 100.00% CGPOWER 500093
115 Mundra Port And Special Economic Zone Limited 25.00% 0.00% 25.00% ADANIPORTS 532921
116 Adani Enterprises Limited 20.00% 3.22% 23.22% ADANIENT 512599
117 Sintex Industries Limited 100.00% 0.00% 100.00% SINTEX 502742
118 GFL Ltd 100.00% 0.00% 100.00% GFLLIMITED 500173
119 Tata Consumer Products Limited 20.00% 0.00% 20.00% TATACONSUM 500800
120 Ashok Leyland Limited 25.00% 1.03% 26.03% ASHOKLEY 500477
121 GVK Power & Infrastructure Limited 100.00% 0.00% 100.00% GVKPIL 532708
122 IFCI Limited 100.00% 0.00% 100.00% IFCI 500106
123 Jaiprakash Associates Limited 100.00% 0.00% 100.00% JPASSOCIAT 532532
124 GMR Infrastructure Limited 33.33% 0.00% 33.33% GMRINFRA 532754
125 Aurobindo Pharma Limited 25.00% 5.87% 30.87% AUROPHARMA 524804
126 IVRCL Infrastructures & Projects Limited 100.00% 0.00% 100.00% IVRCLINFRA 530773
127 Opto Circuits (India) Limited 100.00% 0.00% 100.00% OPTOCIRCUI 532391
128 Jaiprakash Hydro-Power Limited 100.00% 0.00% 100.00% JPPOWER 532627
129 Sun TV Limited 25.00% 0.11% 25.11% SUNTV 532733
130 Union Bank of India 33.33% 0.00% 33.33% UNIONBANK 532477
131 CESC Limited 40.00% 0.00% 40.00% CESC 500084
132 Karnataka Bank Limited 40.00% 0.00% 40.00% KTKBANK 532652
133 Reliance Communications Limited 100.00% 0.00% 100.00% RCOM 532712
134 INDIABULLS REAL ESTATE Limited 50.00% 0.00% 50.00% IBREALEST 532832
135 Housing Development and Infrastructure Limited 100.00% 0.00% 100.00% HDIL 532873
136 IRB Infrastructure Developers Limited 100.00% 0.00% 100.00% IRB 532947
137 Future Enterprises Limited 100.00% 0.00% 100.00% FEL 523574
138 Suzlon Energy Limited 100.00% 0.00% 100.00% SUZLON 532667
139 Unitech Limited 100.00% 0.00% 100.00% UNITECH 507878
140 United Spirits Limited 20.00% 0.00% 20.00% MCDOWELL-N 532432
141 ALOK INDUSTRIES Limited 100.00% 0.00% 100.00% ALOKINDS 521070
142 Shipping Corporation of India Limited 33.33% 0.00% 33.33% SCI 523598
143 South Indian Bank Limited 40.00% 0.00% 40.00% SOUTHBANK 532218
144 CENTRAL BANK 40.00% 0.00% 40.00% CENTRALBK 532885
145 Nagarjuna Construction Company Limited 33.33% 0.00% 33.33% NCC 500294
146 Glaxo SmithKline Pharmaceuticals Limited 40.00% 0.00% 40.00% GLAXO 500660
147 Bosch Limited 20.00% 3.35% 23.35% BOSCHLTD 500530
148 GE Power India Limited 100.00% 0.00% 100.00% GEPIL 532309
149 Indian Bank 33.33% 0.00% 33.33% INDIANB 532814
150 Bombay Dyeing & Manufacturing Company Limited 50.00% 0.00% 50.00% BOMDYEING 500020
151 Bharat Earth Movers Limited 25.00% 0.00% 25.00% BEML 500048
152 Bharat Electronics Limited 20.00% 0.00% 20.00% BEL 500049
153 Tata Coffee Limited 40.00% 0.00% 40.00% TATACOFFEE 532301
154 Cummins India Limited 20.00% 2.21% 22.21% CUMMINSIND 500480
155 BAJAJ HOLDINGS & INVST Limited 40.00% 0.00% 40.00% BAJAJHLDNG 500490
156 Sobha Developers Limited 40.00% 0.00% 40.00% SOBHA 532784
157 Gujarat Mineral Development Corporation Limited 40.00% 0.00% 40.00% GMDCLTD 532181
158 Oil India Limited. (A Govt. Of India Enterprise) 33.33% 0.00% 33.33% OIL 533106
159 Max Financial Services Limited 40.00% 0.00% 40.00% MFSL 500271
160 Bombay Rayon Fashions Limited 100.00% 0.00% 100.00% BRFL 532678
161 Great Eastern Shipping Company Limited 50.00% 0.00% 50.00% GESHIP 500620
162 IIFL Finance Limited 50.00% 38.41% 88.41% IIFL 532636
163 Ruchi Soya Industries Limited 100.00% 0.00% 100.00% RUCHI 500368
164 Praj Industries Limited 40.00% 0.00% 40.00% PRAJIND 522205
165 Fortis Healthcare Limited 25.00% 0.00% 25.00% FORTIS 532843
166 Hindustan Oil Exploration Company Limited 50.00% 0.00% 50.00% HINDOILEXP 500186
167 Jindal Saw Limited 40.00% 0.00% 40.00% JINDALSAW 500378
168 Sterlite Optical Technologies Limited 50.00% 43.22% 93.22% STLTECH 532374
169 DCB BANK LIMITED 40.00% 0.00% 40.00% DCBBANK 532772
170 Hindustan Construction Company Limited 100.00% 0.00% 100.00% HCC 500185
171 ESCORTS INDIA Limited 25.00% 0.53% 25.53% ESCORTS 500495
172 Rolta India Limited 100.00% 0.00% 100.00% ROLTA 500366
173 Tata Teleservices (Maharashtra) Limited 100.00% 0.00% 100.00% TTML 532371
174 BGR Energy Systems Limited 100.00% 0.00% 100.00% BGRENERGY 532930
175 V I P Industries Limited 40.00% 0.00% 40.00% VIPIND 507880
176 Patel Engineering Limited 100.00% 0.00% 100.00% PATELENG 531120
177 CREOLE HOLDINGS 40.00% 0.00% 40.00% DELTACORP 532848
178 TTK Prestige Limited 40.00% 0.00% 40.00% TTKPRESTIG 517506
179 Mangalore Refinery And Petrochemicals Limited 40.00% 0.00% 40.00% MRPL 500109
180 BF Utilities Limited 50.00% 0.00% 50.00% BFUTILITIE 532430
181 TVS MOTOR COMPANY Limited 20.00% 0.79% 20.79% TVSMOTOR 532343
182 Balrampur Chini Mills Limited 50.00% 0.00% 50.00% BALRAMCHIN 500038
183 GB Global Limited 100.00% 0.00% 100.00% GBGLOBAL 533204
184 Bajaj Hindustan Limited 100.00% 0.00% 100.00% BAJAJHIND 500032
185 SREI International Finance Limited 100.00% 0.00% 100.00% SREINFRA 523756
186 Aban Offshore Ltd 100.00% 0.00% 100.00% ABAN 523204
187 Jet Airways (India) Limited 100.00% 0.00% 100.00% JETAIRWAYS 532617
188 Visa Steel Limited 100.00% 0.00% 100.00% VISASTEEL 532721
189 Mahanagar Telephone Nigam Limited 100.00% 0.00% 100.00% MTNL 500108
190 OnMobile Global Limited 100.00% 0.00% 100.00% ONMOBILE 532944
191 S Kumars Nationwide Limited 100.00% 0.00% 100.00% SKUMARSYNF 514304
192 Nagarjuna Oil Refinery Limited 100.00% 0.00% 100.00% NAGAROIL 534184
193 State Bank of India 100.00% 0.00% 100.00% SBIN BOND 961692
194 State Bank of India 25.00% 0.00% 25.00% SBIN BOND 961693
195 State Bank of India 100.00% 0.00% 100.00% SBIN BOND 961701
196 Shriram Transport Finance Co. Limited. 100.00% 0.00% 100.00% 0.00% 934787
197 State Bank of India 25.00% 0.00% 25.00% SBIN BOND 961703
198 Brla Sun Life Mtual Fnd?Brla Sun Life Gld ETF 25.00% 0.00% 25.00% BSLGOLDETF 533408
199 Gold Benchmark Exchange Traded Scheme 25.00% 0.00% 25.00% GOLDBEES 590095
200 UTI Gold Exchange Traded Fund 25.00% 0.00% 25.00% GOLDSHARE 590101
201 HDFC Gold Exchange Traded Fund 25.00% 0.00% 25.00% HDFCMFGETF 533230
202 IDBI Gold Exchange Traded Fund 25.00% 0.00% 25.00% IDBIGOLD 533719
203 ICICI Prud Mutual Fund - ICICI Prud Gold ETF 25.00% 0.00% 25.00% ICICIGOLD 533244
204 Kotak Gold Exchange Traded Fund 25.00% 0.00% 25.00% KOTAKGOLD 590097
205 L&T Finance Limited NCD 9.95 100.00% 0.00% 100.00% L&TFINANCE 934783
206 L&T Finance Limited NCD 9.62 100.00% 0.00% 100.00% L&TFINANCE 934782
207 L&T Finance Limited NCD 9.51 100.00% 0.00% 100.00% L&TFINANCE 934781
208 NCD 8.50% ANNUAL OPT II 100.00% 0.00% 100.00% L&TFINANCE 934791
209 L&T Finance Limited 100.00% 0.00% 100.00% L&TFINANCE 934790
210 L&T Finance Limited NCD 10.24 100.00% 0.00% 100.00% L&TFINANCE 934784
211 BENCHMARK MUTUAL FUND 20.00% 0.00% 20.00% LIQUIDBEES 590096
212 Motilal Oswal MOSt Shares NASDAQ-100 ETF 25.00% 0.00% 25.00% N100 533385
213 Quantum Gold Fund -Exchange Traded Fund 25.00% 0.00% 25.00% QGOLDHALF 590099
214 Reliance Gold Exchange Traded Fund 100.00% 0.00% 100.00% RELGOLD 590100
215 Religare Gold Exchange Traded Fund 25.00% 0.00% 25.00% IVZINGOLD 533172
216 SBI Gold Exchange Traded Scheme 25.00% 0.00% 25.00% SETFGOLD 590098
217 TATA CAPITAL Limited DEB1 100.00% 0.00% 100.00% TATACAP 934778
218 Shriram Transport Finance Co. Limited. 100.00% 0.00% 100.00% 0.00% 934789
219 Shriram Transport Finance Co. Limited. 100.00% 0.00% 100.00% 0.00% 934786
220 Shriram Transport Finance Co. Limited. 100.00% 0.00% 100.00% 0.00% 934785
221 Shriram Transport Finance Company Limited 100.00% 0.00% 100.00% 0.00% 934802
222 Shriram Transport Finance Company Limited 100.00% 0.00% 100.00% 0.00% 934799
223 NATIONAL HIGHWAYS AUTH OF IND 8.2 BD 25JN22 25.00% 0.00% 25.00% NHAI 961727
224 NATIONAL HIGHWAYS AUTH OF IND 8.3 BD 25JN27 25.00% 0.00% 25.00% NHAI 961728
225 HOUSING AND URBAN DEV CORP. Limited. 8.1/8.22 LOA 25.00% 0.00% 25.00% HUDCO N3 961733
226 Power Fin Corp Limited SRI82 LOA 01FB22 FVR 25.00% 0.00% 25.00% PFC BOND 961729
227 Power Fin Corp Limited SRII83 LOA 01FB27 FVR 25.00% 0.00% 25.00% PFC BOND 961730
228 Zylog Systems Limited 100.00% 0.00% 100.00% ZYLOG 532883
229 JBF Industries Limited 100.00% 0.00% 100.00% JBFIND 514034
230 GE T&D India Limited 100.00% 0.00% 100.00% GET&D 522275
231 Aarti Industries Limited 25.00% 0.00% 25.00% AARTIIND 524208
232 AIA Engineering Limited 40.00% 0.00% 40.00% AIAENG 532683
233 Andhra Sugars Limited 100.00% 0.00% 100.00% ANDHRSUGAR 590062
234 Atul Limited 40.00% 0.00% 40.00% ATUL 500027
235 Sanofi India Ltd 40.00% 0.00% 40.00% SANOFI 500674
236 Bajaj Auto Finance Limited 20.00% 0.35% 20.35% BAJFINANCE 500034
237 Balmer Lawrie & Company Limited 50.00% 0.00% 50.00% BALMLAWRIE 523319
238 Reliance ETF Bank BeES 25.00% 0.00% 25.00% BANKBEES 590106
239 BLUE STAR LTD. 50.00% 0.00% 50.00% BLUESTARCO 500067
240 ABBOT INDIA LTD 33.33% 0.00% 33.33% ABBOTINDIA 500488
241 Cadila Healthcare Limited 20.00% 0.00% 20.00% CADILAHC 532321
242 Castrol India Limited 33.33% 0.00% 33.33% CASTROLIND 500870
243 Chennai Petroleum Corporation Limited 40.00% 0.00% 40.00% CHENNPETRO 500110
244 Cholamandalam DBS Finance Limited 33.33% 0.00% 33.33% CHOLAFIN 511243
245 CLARIANT CHEMICALS INDIA Limited 100.00% 0.00% 100.00% CLNINDIA 506390
246 Container Corporation Of India Limited 20.00% 13.10% 33.10% CONCOR 531344
247 Coromandel Fertilisers Limited 33.33% 0.00% 33.33% COROMANDEL 506395
248 CRISIL Limited 40.00% 0.00% 40.00% CRISIL 500092
249 City Union Bank Limited 33.33% 0.00% 33.33% CUB 532210
250 eClerx Services Limited 40.00% 0.00% 40.00% ECLERX 532927
251 EID Parry (India) Limited 40.00% 0.00% 40.00% EIDPARRY 500125
252 Elgi Equipments Limited 50.00% 47.97% 97.97% ELGIEQUIP 522074
253 Emami Limited 40.00% 60.23% 100.23% EMAMILTD 531162
254 Esab India Limited 100.00% 0.00% 100.00% ESABINDIA 500133
255 FDC Limited 50.00% 0.00% 50.00% FDC 531599
256 Finolex Industries Limited 40.00% 0.00% 40.00% FINPIPE 500940
257 Future Consumer Limited 100.00% 0.00% 100.00% FCONSUMER 533400
258 Gateway Distriparks Limited 50.00% 0.00% 50.00% GDL 532622
259 Gujarat Heavy Chemicals Limited 40.00% 0.00% 40.00% GHCL 500171
260 Glenmark Pharmaceuticals Limited 25.00% 13.00% 38.00% GLENMARK 532296
261 Gujarat Narmada Fertilisers Limited 40.00% 0.00% 40.00% GNFC 500670
262 Godrej Consumer Products Limited 20.00% 0.00% 20.00% GODREJCP 532424
263 Godrej Properties Limited 20.00% 0.00% 20.00% GODREJPROP 533150
264 Gujarat Pipavav 50.00% 0.00% 50.00% GPPL 533248
265 Graphite India Limited 33.33% 0.00% 33.33% GRAPHITE 509488
266 Lovable Lingerie Limited 100.00% 0.00% 100.00% LOVABLE 533343
267 Gujarat State Fertilizers & Chemicals Limited 40.00% 0.00% 40.00% GSFC 500690
268 Glaxo Smithkline Consumer Healthcare Limited 100.00% 0.00% 100.00% GSKCONS 500676
269 Gujarat Alkalies & Chemicals Limited 50.00% 0.00% 50.00% GUJALKALI 530001
270 Hawkins Cooker Limited 100.00% 0.00% 100.00% HAWKINCOOK 508486
271 Hyderabad Industries Limited 100.00% 0.00% 100.00% HIL 509675
272 ICI (India) Limited 40.00% 0.00% 40.00% AKZOINDIA 500710
273 ICRA Limited 100.00% 0.00% 100.00% ICRA 532835
274 India Glycols Limited 100.00% 0.00% 100.00% INDIAGLYCO 500201
275 Ingersoll-Rand (India) Limited 50.00% 0.00% 50.00% INGERRAND 500210
276 Ipca Laboratories Limited 25.00% 0.00% 25.00% IPCALAB 524494
277 Jammu and Kashmir Bank Limited 40.00% 0.00% 40.00% J&KBANK 532209
278 J.Kumar Infraprojects Limited 100.00% 0.00% 100.00% JKIL 532940
279 JK PAPER 40.00% 0.00% 40.00% JKPAPER 532162
280 NIFTY JR BENCHMARK ETF 25.00% 0.00% 25.00% JUNIORBEES 590104
281 Kansai Nerolac Paints Limited 40.00% 0.00% 40.00% KANSAINER 500165
282 Karur Vysya Bank Limited 50.00% 0.00% 50.00% KARURVYSYA 590003
283 Kotak Nifty ETF 20.00% 0.00% 20.00% KOTAKNIFTY 590112
284 L & T Finance Holdings Limited 25.00% 0.00% 25.00% L&TFH 533519
285 LAXMI MACHINE Limited 50.00% 49.49% 99.49% LAXMIMACH 500252
286 Lumax Industries Limited 100.00% 0.00% 100.00% LUMAXIND 517206
287 Mahindra & Mahindra Financial Services Limited 25.00% 0.00% 25.00% M&MFIN 532720
288 Motilal Oswal Mutual Fund - Motilal Oswal 100.00% 0.00% 100.00% M50 590115
289 The Ramco Cements Limited 20.00% 0.00% 20.00% RAMCOCEM 500260
290 MCX INDIA Limited 100.00% 0.00% 100.00% MCX 534091
291 Adhunik Metaliks Limited 100.00% 0.00% 100.00% ADHUNIK 532727
292 MARG Limited 100.00% 0.00% 100.00% MARG 530543
293 Marico Industries Limited 20.00% 0.00% 20.00% MARICO 531642
294 Procter & Gamble Health Limited 33.33% 0.00% 33.33% PGHL 500126
295 MAHINDRA HOLIDAYS & RESORTS INDIA Limited 100.00% 0.00% 100.00% MHRIL 533088
296 Info Edge (India) Limited 20.00% 0.00% 20.00% NAUKRI 532777
297 Navneet Education Limited 100.00% 0.00% 100.00% NAVNETEDUL 508989
298 Nestle India Limited 20.00% 0.00% 20.00% NESTLEIND 500790
299 NIFTY BMARK EXCH. TRD FND 20.00% 0.00% 20.00% NIFTYBEES 590103
300 NOIDA TOLL BRIDGE CO Limited 100.00% 0.00% 100.00% NOIDATOLL 532481
301 OMAXE Limited 100.00% 0.00% 100.00% OMAXE 532880
302 Orient Paper & Industries Limited 100.00% 0.00% 100.00% ORIENTPPR 502420
303 Paper Products Limited 50.00% 0.00% 50.00% HUHTAMAKI 509820
304 Persistent Systems Limited 40.00% 0.00% 40.00% PERSISTENT 533179
305 Pfizer Limited 33.33% 0.00% 33.33% PFIZER 500680
306 Procter & Gamble Hygiene and Health Care Limited 40.00% 0.00% 40.00% PGHH 500459
307 Pidilite Industries Limited 20.00% 0.00% 20.00% PIDILITIND 500331
308 PVR Limited 25.00% 14.82% 39.82% PVR 532689
309 RADICO KHAIT 40.00% 0.00% 40.00% RADICO 532497
310 Religare Enterprises Limited 100.00% 0.00% 100.00% RELIGARE 532915
311 Savita Chemicals Limited 100.00% 0.00% 100.00% SOTL 524667
312 Selan Explorations Technology Limited 100.00% 0.00% 100.00% SELAN 530075
313 Shriram City Union Finance Limited 50.00% 0.00% 50.00% SHRIRAMCIT 532498
314 SJVN Limited 40.00% 0.00% 40.00% SJVN 533206
315 SKF India Limited 40.00% 0.00% 40.00% SKFINDIA 500472
316 Sun Pharma Advanced Research Company Limited 40.00% 0.00% 40.00% SPARC 532872
317 SRF Limited 25.00% 0.00% 25.00% SRF 503806
318 Sundaram Finance Limited 50.00% 0.00% 50.00% SUNDARMFIN 590071
319 Supreme Industries Limited 40.00% 0.00% 40.00% SUPREMEIND 509930
320 Swaraj Engines Limited 100.00% 0.00% 100.00% SWARAJENG 500407
321 Tata Elxsi Limited 20.00% 75.84% 95.84% TATAELXSI 500408
322 Tata Investment Corporation Limited 50.00% 0.00% 50.00% TATAINVEST 501301
323 Thangamayil Jewellery Limited 100.00% 0.00% 100.00% THANGAMAYL 533158
324 Tamil Nadu Newsprint & Papers Limited 100.00% 0.00% 100.00% TNPL 531426
325 Torrent Pharmaceuticals Limited 20.00% 0.00% 20.00% TORNTPHARM 500420
326 Torrent Power Limited 20.00% 0.00% 20.00% TORNTPOWER 532779
327 Trent Limited 25.00% 0.00% 25.00% TRENT 500251
328 Rain Commodities Limited 40.00% 0.00% 40.00% RAIN 500339
329 Vivimed Labs Limited 100.00% 0.00% 100.00% VIVIMEDLAB 532660
330 Voltamp Transformers Limited 100.00% 0.00% 100.00% VOLTAMP 532757
331 Pradip Overseas Limited 100.00% 0.00% 100.00% PRADIP 533178
332 DB (International) Stock Brokers Limited 100.00% 0.00% 100.00% DBSTOCKBRO 530393
333 Metalyst Forgings Ltd 100.00% 0.00% 100.00% METALFORGE 513335
334 Castex Technologies Limited 100.00% 0.00% 100.00% CASTEXTECH 532282
335 Wheels India Limited 100.00% 0.00% 100.00% WHEELS 590073
336 Polyplex Corporation Limited 50.00% 47.47% 97.47% POLYPLEX 524051
337 BANK OF MAHARASHTRA 50.00% 0.00% 50.00% MAHABANK 532525
338 Amara Raja Batteries Limited 20.00% 0.14% 20.14% AMARAJABAT 500008
339 Blue Dart Express Limited 40.00% 0.00% 40.00% BLUEDART 526612
340 PSL Limited 100.00% 0.00% 100.00% PSL 526801
341 LAKSHMIVILAS BANK Limited 100.00% 0.00% 100.00% LAKSHVILAS 534690
342 Cholamandalam Financial Holdings Limited 40.00% 0.00% 40.00% CHOLAHLDNG 504973
343 Redington (India) Limited 40.00% 0.00% 40.00% REDINGTON 532805
344 Thermax Limited 40.00% 0.00% 40.00% THERMAX 500411
